


| Cendy Spolov CMKU 487/96 | Ange Blanc ze Zlat0 Jalny CMKU/BF 160/94/96 | What`s it Alabo NHSB 100624 | Kynismar Billy the Kid 1484 BX |
| Kynismar Victoria 1606 CB | |||
| Romy v. Trajanus NHSB 1.843.749 | Avana Attitude Adjuster NHSB 1673933 | ||
| Heidi v. Trajanus NHSB 1673933 | |||
| Snow flake FRUIT OF PARADISE CsHPK70-93/94 | Azziaz the Danish Blue DKK | Sholters Mr.Blue Sky KCSB | |
| Leijazulip Secret Love BU | |||
| ICH Great Snow flake v. Athala VDH 921024 | Cocq du Cardin v. athala NHSB 1.623.944 | ||
| Azurs Happy Holly VDH 921024 | |||
| ICH Anorien Danco of Amber SHPK 0023 | Snow flake Famous Attraction VDH-VK 93334" | Azzjazz the Danish Blue DKK 03574/88 | Shoolters Mr. Blue Sky KCSB 0260 |
| Leijazulip Secret Love BU | |||
| ICH Great Snow flake v. Athala VDH 921024 | Cocq du Cardin v. athala NHSB 1.623.944 | ||
| Azurs Happy Holly VDH 921024 | |||
| Aida Poker SHPK 0007/95 | Parsifal del Gabbino Cani di Compagnia SHPK 01/93 VC 095469 | Twelvesrow Touching Star VC 094490 | |
| Eveline Del Gabbiano VC 089324 | |||
| Bibiana ze Stříbrného luhu SHPK 02/93 | Athos v. Kleinen Trianon OHZB Nr. bich 7 | ||
| Ikley Moor Love Affair ČSHPK |


